The Tucson Retarded Bowling League
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday June 19 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 153 | 177 | 168 | 498 | 166.006 | |||||||
| Monte "Steve" Workman | 110 | 98 | 85 | 293 | 97.675 | |||||||
| Jeff "Tidy Paws" Grubic | 133 | 177 | 164 | 474 | 158.006 | |||||||
| Sunday June 12 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 227 | 156 | 164 | 547 | 182.336 | |||||||
| Monte "Steve" Workman | 83 | 109 | 116 | 308 | 102.676 | |||||||
| Jeff "Tidy Paws" Grubic | 150 | 185 | 162 | 497 | 165.676 | |||||||
| Sunday June 9 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 127 | 236 | 194 | 223 | 182 | 962 | 192.406 | |||||
| Brandon "Melatonin" Stone | 114 | 142 | 137 | 393 | 131.006 | |||||||
| Monte "Steve" Workman | 93 | 118 | 77 | 101 | 102 | 390 | 97.505 | |||||
| Sunday June 2 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 169 | 171 | 173 | 160 | 140 | 813 | 162.606 | |||||
| Brandon "Melatonin" Stone | 184 | 145 | 161 | 158 | 155 | 803 | 160.606 | |||||
| Monte "Steve" Workman | 100 | 71 | 109 | 84 | 102 | 466 | 93.205 | |||||
| Sunday May 12 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 174 | 162 | 187 | 161 | 135 | 213 | 1032 | 172.006 | ||||
| Brandon "Melatonin" Stone | 140 | 148 | 146 | 434 | 144.676 | |||||||
| Monte "Steve" Workman | 125 | 149 | 158 | 133 | 100 | 665 | 133.006 | |||||
| Ian "Barton Fink" Johnson | 125 | 125 | 125.006 | |||||||||
| Lily "E.S." McElroy | 34 | 34 | 34.005 | |||||||||
| Sunday May 5 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Brandon "Melatonin" Stone | 131 | 113 | 123 | 116 | 105 | 123 | 178 | 147 | 1036 | 129.506 | ||
| Nathanial "Equant" Hendler | 176 | 180 | 213 | 197 | 189 | 160 | 148 | 155 | 1418 | 177.256 | ||
| Sunday April 28 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 166 | 171 | 182 | 194 | 177 | 190 | 164 | 192 | 168 | 168 | 1772 | 177.206 |
| Brandon "Melatonin" Stone | 174 | 90 | 124 | 150 | 132 | 150 | 118 | 193 | 140 | 201 | 1472 | 147.206 |
| Sunday April 14 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 145 | 167 | 153 | 148 | 176 | 119 | 908 | 151.336 | ||||
| Brandon "Melatonin" Stone | 115 | 160 | 103 | 153 | 124 | 126 | 781 | 130.176 | ||||
| Monte "Steve" Workman | 135 | 95 | 108 | 98 | 92 | 115 | 643 | 107.176 | ||||
| Sunday April 7 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 65 | 150 | 163 | 184 | 117 | 173 | 148 | 935 | 155.836 | |||
| Brandon "Melatonin" Stone | 115 | 129 | 159 | 131 | 155 | 153 | 128 | 152 | 112 | 1234 | 137.116 | |
| Sunday March 31 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 138 | 98 | 169 | 166 | 132 | 163 | 125 | 755 | 151.006 | |||
| Brandon "Melatonin" Stone | 122 | 151 | 126 | 142 | 151 | 202 | 111 | 1005 | 143.576 | |||
| Chris "cdhx" Hogan | 106 | 97 | 203 | 101.506 | ||||||||
| Sunday March 17 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 104 | 112 | 113 | 158 | 158 | 158.006 | ||||||
| Brandon "Melatonin" Stone | 129 | 116 | 158 | 128 | 171 | 702 | 140.406 | |||||
| Monte "Steve" Workman | 125 | 125 | 89 | 339 | 113.006 | |||||||
| Ashleigh "Whatever" Stone | 91 | 91 | 129 | 104 | 114 | 529 | 105.806 | |||||
| Sunday March 10 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 82 | 114 | 144 | 91 | 117 | 179 | 135 | 115 | 429 | 143.006 | ||
| Brandon "Melatonin" Stone | 172 | 148 | 156 | 149 | 157 | 148 | 122 | 107 | 1159 | 144.886 | ||
| Sunday February 24 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 137 | 211 | 164 | 123 | 151 | 166 | 137 | 172 | 1261 | 157.636 | ||
| Brandon "Melatonin" Stone | 152 | 179 | 92 | 183 | 142 | 133 | 182 | 111 | 1174 | 146.756 | ||
| Sunday February 17 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 156 | 133 | 194 | 160 | 125 | 133 | 186 | 170 | 1257 | 157.136 | ||
| Brandon "Melatonin" Stone | 143 | 131 | 128 | 112 | 155 | 175 | 172 | 163 | 1179 | 147.386 | ||
| Sunday February 10 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 231 | 194 | 212 | 159 | 174 | 177 | 1147 | 191.176 | ||||
| Brandon "Melatonin" Stone | 110 | 119 | 153 | 158 | 145 | 137 | 822 | 137.006 | ||||
| Sunday January 27 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 151 | 136 | 183 | 168 | 168 | 123 | 140 | 946 | 157.676 | |||
| Brandon "Melatonin" Stone | 104 | 137 | 153 | 117 | 138 | 159 | 159 | 967 | 138.146 | |||
| Ashleigh "Whatever" Stone | 103 | 80 | 78 | 92 | 81 | 434 | 86.805 | |||||
| Sunday January 20 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 146 | 174 | 142 | 178 | 147 | 170 | 957 | 159.506 | ||||
| Brandon "Melatonin" Stone | 142 | 144 | 167 | 150 | 122 | 122 | 603 | 150.756 | ||||
| Sunday January 13 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 150 | 152 | 148 | 160 | 238 | 173 | 183 | 1204 | 172.006 | |||
| Brandon "Melatonin" Stone | 144 | 102 | 136 | 140 | 146 | 107 | 111 | 886 | 126.576 | |||
| Monte "Steve" Workman | 105 | 75 | 80 | 99 | 359 | 89.755 | ||||||
| Ashleigh "Whatever" Stone | 74 | 110 | 103 | 103 | 55 | 124 | 98 | 667 | 95.295 | |||
| Sunday January 6 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 148 | 177 | 164 | 161 | 139 | 95 | 789 | 157.806 | ||||
| Brandon "Melatonin" Stone | 107 | 168 | 153 | 120 | 135 | 110 | 793 | 132.176 | ||||
| Monte "Steve" Workman | 114 | 98 | 106 | 104 | 422 | 105.506 | ||||||
| Sunday December 30 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 178 | 149 | 162 | 148 | 132 | 142 | 204 | 189 | 1304 | 163.006 | ||
| Brandon "Melatonin" Stone | 122 | 142 | 102 | 138 | 115 | 119 | 132 | 171 | 1041 | 130.136 | ||
| Sunday December 16 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 180 | 180 | 161 | 172 | 176 | 168 | 1037 | 172.836 | ||||
| Brandon "Melatonin" Stone | 137 | 177 | 153 | 132 | 97 | 141 | 837 | 139.506 | ||||
| Sunday December 9 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 182 | 182 | 153 | 184 | 210 | 167 | 1078 | 179.676 | ||||
| Brandon "Melatonin" Stone | 114 | 133 | 176 | 124 | 127 | 125 | 799 | 133.176 | ||||
| Monte "Steve" Workman | 82 | 76 | 109 | 82 | 349 | 87.255 | ||||||
| Sunday November 25 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 162 | 168 | 173 | 172 | 136 | 187 | 998 | 166.336 | ||||
| Brandon "Melatonin" Stone | 116 | 99 | 126 | 120 | 116 | 129 | 706 | 117.676 | ||||
| Monte "Steve" Workman | 107 | 95 | 119 | 102 | 133 | 79 | 635 | 105.836 | ||||
| Sunday November 18 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 166 | 124 | 173 | 224 | 174 | 192 | 161 | 147 | 1361 | 170.136 | ||
| Brandon "Melatonin" Stone | 151 | 130 | 112 | 106 | 130 | 136 | 113 | 146 | 1024 | 128.006 | ||
| Sunday November 11 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 189 | 161 | 155 | 159 | 118 | 664 | 166.006 | |||||
| Brandon "Melatonin" Stone | 165 | 117 | 101 | 115 | 498 | 124.506 | ||||||
| Monte "Steve" Workman | 124 | 167 | 96 | 136 | 82 | 605 | 121.006 | |||||
| Sunday October 14 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 152 | 163 | 159 | 147 | 178 | 143 | 165 | 134 | 189 | 1430 | 158.896 | |
| Brandon "Melatonin" Stone | 124 | 156 | 193 | 150 | 150 | 135 | 121 | 128 | 119 | 1276 | 141.786 | |
| Sunday October 7 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowler | Games | Total | Avg | |||||||||
| Nathanial "Equant" Hendler | 166 | 135 | 133 | 197 | 170 | 111 | 801 | 160.206 | ||||
| Brandon "Melatonin" Stone | 105 | 160 | 136 | 134 | 535 | 133.756 | ||||||
| Monte "Steve" Workman | 108 | 87 | 123 | 97 | 100 | 83 | 598 | 99.675 | ||||
